<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-06-28T03:19:44.342Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="53.135238" lon="102.946358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.130500" lon="102.917862"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.132354" lon="102.902412"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.131530" lon="102.883186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.120405" lon="102.858810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.104125" lon="102.844048"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.087014" lon="102.812805"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.076703" lon="102.787056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.063501" lon="102.764397"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.049056" lon="102.733841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.048644" lon="102.722855"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.040181" lon="102.708435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.033368" lon="102.706718"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.027174" lon="102.699852"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.000529" lon="102.669640"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.996190" lon="102.668610"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.994744" lon="102.650414"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.989784" lon="102.634277"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.990817" lon="102.570419"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.982963" lon="102.535057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.981723" lon="102.521324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.985237" lon="102.513084"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.986891" lon="102.502441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.994330" lon="102.486649"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.995157" lon="102.458153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.004455" lon="102.442017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.010032" lon="102.429314"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.020566" lon="102.426910"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.030478" lon="102.417641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.036672" lon="102.412834"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.044928" lon="102.404938"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.043896" lon="102.395668"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.046476" lon="102.380819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.042194" lon="102.365026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.041832" lon="102.363396"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.038788" lon="102.359877"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.036310" lon="102.358932"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.032491" lon="102.362881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.031046" lon="102.363224"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.029807" lon="102.362452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.028258" lon="102.362108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.024490" lon="102.358332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.023096" lon="102.357988"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.020876" lon="102.357388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.018243" lon="102.358332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.014525" lon="102.357388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.013028" lon="102.355242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.010807" lon="102.354298"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.008431" lon="102.354469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.002647" lon="102.355585"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.001097" lon="102.355499"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.994072" lon="102.352152"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.991179" lon="102.349148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.987097" lon="102.346573"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.980793" lon="102.342968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.977124" lon="102.340178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.974901" lon="102.337732"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.973971" lon="102.336359"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.973299" lon="102.334471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.972421" lon="102.331810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.971619" lon="102.333269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.970741" lon="102.333741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.970172" lon="102.332797"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.969914" lon="102.331338"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.968802" lon="102.327733"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.967807" lon="102.325330"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.967174" lon="102.326167"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.966773" lon="102.326821"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.966495" lon="102.327111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.966037" lon="102.327132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.965352" lon="102.326639"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>