<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-02-18T06:35:16.685Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="52.797468" lon="106.413231"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.799959" lon="106.421814"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.800271" lon="106.426964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.805563" lon="106.442585"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.806809" lon="106.464729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.805252" lon="106.471081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.802450" lon="106.470394"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.800893" lon="106.471939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.799959" lon="106.476574"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.808365" lon="106.494942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.813761" lon="106.502323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.815836" lon="106.502495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.825483" lon="106.499405"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.828180" lon="106.500435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835129" lon="106.513824"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.852547" lon="106.539230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.871513" lon="106.574249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.872342" lon="106.577854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.878351" lon="106.584549"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.881045" lon="106.590214"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.883013" lon="106.593819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.892335" lon="106.615105"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.893888" lon="106.622143"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.895131" lon="106.626949"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.895649" lon="106.640682"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.899791" lon="106.650810"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.942845" lon="106.715012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.946673" lon="106.716900"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.948845" lon="106.717930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.952568" lon="106.724281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.954636" lon="106.724796"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.960944" lon="106.724968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.963633" lon="106.724110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.966114" lon="106.720505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.968285" lon="106.720848"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.972110" lon="106.723595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.974385" lon="106.726685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.979036" lon="106.730289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.991231" lon="106.732864"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.993917" lon="106.737843"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.999186" lon="106.741447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.003009" lon="106.746597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.005384" lon="106.744194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.006830" lon="106.744366"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.007967" lon="106.746082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.010032" lon="106.746597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.012718" lon="106.746597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.014164" lon="106.746597"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.014990" lon="106.741962"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.018088" lon="106.738186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.019017" lon="106.736641"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.020979" lon="106.735096"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.025626" lon="106.728573"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.029239" lon="106.727371"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.036465" lon="106.731491"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.040903" lon="106.739216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.042761" lon="106.742134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.044825" lon="106.743336"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.047405" lon="106.747112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.049263" lon="106.749001"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.050295" lon="106.753120"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.052565" lon="106.757755"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.056795" lon="106.761017"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.058652" lon="106.764965"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.058549" lon="106.772690"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.058961" lon="106.777496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.060715" lon="106.779556"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.064842" lon="106.781273"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.066492" lon="106.783504"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.067627" lon="106.788139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.068968" lon="106.788998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.071546" lon="106.788998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.073506" lon="106.792259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.075465" lon="106.790886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.076599" lon="106.791058"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.083405" lon="106.788311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.088045" lon="106.792088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.092787" lon="106.798954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.094230" lon="106.802387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.095776" lon="106.813030"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.097941" lon="106.823158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.102476" lon="106.833801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.103816" lon="106.835690"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.110823" lon="106.836205"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.113090" lon="106.838436"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.122260" lon="106.856117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.125144" lon="106.865044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.130294" lon="106.869507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.138533" lon="106.885643"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.143682" lon="106.897659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.152124" lon="106.906242"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.154388" lon="106.917229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.163240" lon="106.940575"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.163034" lon="106.947441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.165916" lon="106.954994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>