<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-01-23T07:42:22.004Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="52.228483" lon="104.317846"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.227905" lon="104.318275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.227169" lon="104.318447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.226801" lon="104.318748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.226170" lon="104.319348"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.226327" lon="104.319863"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.226879" lon="104.320164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.227379" lon="104.320936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.227510" lon="104.321666"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.227063" lon="104.322867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.226564" lon="104.324241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.225880" lon="104.325399"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.225066" lon="104.326258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.224619" lon="104.326515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.224356" lon="104.328146"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.223646" lon="104.329219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.223120" lon="104.330077"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.222226" lon="104.331493"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.221306" lon="104.332223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.220780" lon="104.333038"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.220123" lon="104.333553"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.219413" lon="104.334326"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.218572" lon="104.335055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.217546" lon="104.336343"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.217152" lon="104.337029"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.216495" lon="104.337158"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.216205" lon="104.338188"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.215837" lon="104.338832"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.215075" lon="104.340677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.214549" lon="104.342394"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.213786" lon="104.344411"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.212735" lon="104.346128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.211551" lon="104.346986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.210684" lon="104.348230"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.209395" lon="104.349132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.206029" lon="104.368658"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.205029" lon="104.371490"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.203346" lon="104.374495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.201873" lon="104.376469"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.199979" lon="104.377928"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.197507" lon="104.380674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>