<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2024-04-09T04:37:29.651Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="54.101181" lon="105.568228"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.101382" lon="105.566082"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.100476" lon="105.559216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.099973" lon="105.553894"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.099973" lon="105.551920"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.099570" lon="105.550976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.098463" lon="105.546598"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.097607" lon="105.540161"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.096299" lon="105.533981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.094487" lon="105.528831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.093127" lon="105.524626"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.091768" lon="105.521536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.089151" lon="105.518188"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.088244" lon="105.515785"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.087288" lon="105.514154"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.086734" lon="105.510635"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.083663" lon="105.506258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.082807" lon="105.504112"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.081649" lon="105.500164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.079433" lon="105.497847"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.077973" lon="105.496559"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.075254" lon="105.493898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.071930" lon="105.491323"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.070470" lon="105.488834"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.068002" lon="105.486088"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.067045" lon="105.484886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.064325" lon="105.484114"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.063267" lon="105.483170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.062259" lon="105.481625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.061252" lon="105.481110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.053745" lon="105.477591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.051528" lon="105.476131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.050470" lon="105.476131"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.048102" lon="105.474329"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.045683" lon="105.473471"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.043365" lon="105.474072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.038325" lon="105.474157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.036157" lon="105.473385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.035199" lon="105.472355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.033284" lon="105.471754"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.031318" lon="105.469866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.028545" lon="105.467463"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.024764" lon="105.464458"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.021688" lon="105.461454"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.018864" lon="105.459652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.015334" lon="105.456476"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.013771" lon="105.456905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.011905" lon="105.458450"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.011249" lon="105.460081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.008071" lon="105.459738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.007315" lon="105.460854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.004793" lon="105.464115"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.003834" lon="105.464630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.002775" lon="105.463686"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.998033" lon="105.458794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.995409" lon="105.455704"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.994097" lon="105.455275"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.992937" lon="105.454245"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.987689" lon="105.450726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.985418" lon="105.448322"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.982844" lon="105.447035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.980926" lon="105.447035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.979866" lon="105.448236"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.979008" lon="105.447893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.978200" lon="105.445919"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.976837" lon="105.445147"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.976332" lon="105.443859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.972092" lon="105.438108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.969719" lon="105.435104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.964367" lon="105.434332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.962953" lon="105.433388"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.960782" lon="105.430555"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.956742" lon="105.427036"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.951540" lon="105.421457"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.949141" lon="105.420256"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.948080" lon="105.419698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.945908" lon="105.417166"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.942574" lon="105.413132"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.941210" lon="105.409741"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.937471" lon="105.405407"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.936006" lon="105.404420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.934667" lon="105.403605"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.931963" lon="105.399699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.931129" lon="105.399699"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>