<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-11-01T11:19:36.457Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="54.101231" lon="105.567884"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.101231" lon="105.565653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.100325" lon="105.558615"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.100023" lon="105.553722"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.099973" lon="105.552521"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.098664" lon="105.547886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.098111" lon="105.544281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.097456" lon="105.538702"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.096148" lon="105.533981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.093580" lon="105.526171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.092070" lon="105.521622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.089302" lon="105.518446"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.088547" lon="105.516987"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.088144" lon="105.514240"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.087288" lon="105.513983"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.086885" lon="105.510721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.085123" lon="105.508232"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.083864" lon="105.505571"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.083008" lon="105.504971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.081448" lon="105.499907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.079433" lon="105.497675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.077218" lon="105.495787"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.075405" lon="105.494070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.073693" lon="105.492954"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.071275" lon="105.490122"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.069613" lon="105.488234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.068304" lon="105.486517"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.066994" lon="105.484629"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.065231" lon="105.484457"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.064073" lon="105.483685"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.061907" lon="105.481110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.059237" lon="105.480080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.056415" lon="105.478535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.054551" lon="105.477505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.053594" lon="105.477591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.051377" lon="105.476217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.049664" lon="105.475187"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.046993" lon="105.474072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.045683" lon="105.473213"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.042306" lon="105.474072"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.040391" lon="105.474243"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.038173" lon="105.474157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.036208" lon="105.473385"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.035804" lon="105.472612"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.035703" lon="105.474415"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.034342" lon="105.476217"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.032477" lon="105.479393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.030511" lon="105.479650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.029150" lon="105.479908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.028545" lon="105.481281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.027789" lon="105.481281"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.026579" lon="105.486345"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.024461" lon="105.491238"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.022041" lon="105.495701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.021537" lon="105.497503"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.019671" lon="105.500164"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.014981" lon="105.506086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.013972" lon="105.509520"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.013065" lon="105.511665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.011703" lon="105.513725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.009837" lon="105.515442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.006457" lon="105.517330"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.003330" lon="105.519819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.002523" lon="105.520248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="54.001312" lon="105.522480"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.999193" lon="105.524454"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.996014" lon="105.527201"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.994198" lon="105.529776"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.992836" lon="105.529861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.990111" lon="105.534496"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.987436" lon="105.538445"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.986477" lon="105.540075"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.985720" lon="105.542650"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.984206" lon="105.543766"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.982541" lon="105.548658"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.981027" lon="105.551748"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.979815" lon="105.553465"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.978251" lon="105.558186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.977493" lon="105.558186"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>