<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-05-11T07:42:38.710Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="47.472663" lon="101.440544"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.481249" lon="101.423721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.496792" lon="101.419258"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.506302" lon="101.414452"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.517201" lon="101.406898"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.522302" lon="101.396255"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.525084" lon="101.396942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.528561" lon="101.391792"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.540846" lon="101.384239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.541773" lon="101.379089"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.541310" lon="101.371536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.546640" lon="101.343727"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.555445" lon="101.313515"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.563091" lon="101.292229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.569577" lon="101.281929"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.574904" lon="101.268883"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.573978" lon="101.261673"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.572357" lon="101.256180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.574904" lon="101.242447"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.579768" lon="101.224594"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.587410" lon="101.209831"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.585789" lon="101.196442"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.583937" lon="101.177216"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.582316" lon="101.165886"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.579305" lon="101.149406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.581158" lon="101.140823"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.590420" lon="101.122971"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.591810" lon="101.112671"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.609867" lon="101.100311"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.626066" lon="101.090698"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.635784" lon="101.073532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.649200" lon="101.035080"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.655675" lon="100.996628"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.664000" lon="100.984268"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.670936" lon="100.983582"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.676022" lon="100.974655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.687117" lon="100.976028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.695437" lon="100.974655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.699134" lon="100.969162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.722235" lon="100.961609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.738400" lon="100.969162"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.759176" lon="100.965729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.824220" lon="100.915604"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.829752" lon="100.903244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.834362" lon="100.893631"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.834362" lon="100.816040"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.832057" lon="100.788574"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.833440" lon="100.774841"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.871223" lon="100.730209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.886420" lon="100.702057"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.902534" lon="100.674591"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.920944" lon="100.647812"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.937047" lon="100.619659"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.943947" lon="100.609360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.949466" lon="100.592194"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.966480" lon="100.564728"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.975674" lon="100.555801"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.979811" lon="100.540009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.978432" lon="100.511169"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.986705" lon="100.478897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="47.995436" lon="100.455551"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.006003" lon="100.425339"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.010138" lon="100.418472"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.020702" lon="100.419159"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>