<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2026-04-13T09:18:15.266Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="48.968023" lon="89.969026"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.966893" lon="89.961462"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.971147" lon="89.960239"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.973090" lon="89.961998"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.976851" lon="89.964595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.977612" lon="89.964981"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.978752" lon="89.963822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.979442" lon="89.967942"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.979780" lon="89.968951"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.980738" lon="89.970860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.981780" lon="89.973178"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.983034" lon="89.976010"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.983357" lon="89.976654"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.982850" lon="89.978392"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.982977" lon="89.978435"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.982653" lon="89.979358"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.982696" lon="89.979959"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.982512" lon="89.980795"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.983667" lon="89.981697"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="48.983146" lon="89.983885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>