<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2023-07-20T07:18:24.856Z</time>
	</metadata>
	<trk>
		<name>Ruler</name>
		<trkseg>
			<trkpt lat="53.356699" lon="102.794952"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.360797" lon="102.799416"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.368992" lon="102.805939"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.396023" lon="102.849197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.403187" lon="102.855721"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.405643" lon="102.867050"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.426719" lon="102.900009"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.444513" lon="102.912025"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.449420" lon="102.921638"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.468635" lon="102.966957"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.470270" lon="102.982750"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.477626" lon="102.987556"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.483551" lon="103.002663"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.483551" lon="103.020859"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.488250" lon="103.033905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.487228" lon="103.055191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.493561" lon="103.075104"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.493561" lon="103.087807"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.491314" lon="103.093300"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.493356" lon="103.104286"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.491314" lon="103.136902"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.485390" lon="103.152351"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.473948" lon="103.174324"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.478035" lon="103.182220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.479261" lon="103.199730"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.474970" lon="103.213806"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.469861" lon="103.228569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.470883" lon="103.241959"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.482530" lon="103.245049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.507855" lon="103.269081"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.520104" lon="103.278694"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.536023" lon="103.288651"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.547448" lon="103.299294"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.553363" lon="103.303070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.554587" lon="103.303585"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.561113" lon="103.287964"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.566006" lon="103.277664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.582213" lon="103.208485"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.584047" lon="103.204536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.590110" lon="103.196211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.591690" lon="103.194408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.593218" lon="103.197241"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.613793" lon="103.210459"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.619190" lon="103.214836"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.626928" lon="103.231573"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.629117" lon="103.240070"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.630720" lon="103.241830"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.641509" lon="103.253117"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.643010" lon="103.254404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.650743" lon="103.260798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.652447" lon="103.262086"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.652473" lon="103.263073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.652396" lon="103.266034"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.653363" lon="103.268137"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.654813" lon="103.270197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.655448" lon="103.270497"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.655626" lon="103.270798"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.658119" lon="103.267794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.660052" lon="103.268223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.660738" lon="103.271871"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.660764" lon="103.272557"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.661577" lon="103.273845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.661959" lon="103.276420"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.661628" lon="103.277664"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.662035" lon="103.279767"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.662823" lon="103.281913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.663739" lon="103.284488"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.664934" lon="103.286033"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.667273" lon="103.291569"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.669078" lon="103.296332"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.669358" lon="103.297534"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.669892" lon="103.298135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670045" lon="103.301353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670375" lon="103.303456"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670197" lon="103.305860"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670146" lon="103.308220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670019" lon="103.308778"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670273" lon="103.309937"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670299" lon="103.310752"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670604" lon="103.311653"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670528" lon="103.312511"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670756" lon="103.312984"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.670807" lon="103.314271"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.671290" lon="103.315387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.671646" lon="103.316975"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.672180" lon="103.317876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.672714" lon="103.318691"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.672460" lon="103.319507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.671595" lon="103.319936"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.671265" lon="103.320665"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.669612" lon="103.321524"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="53.669917" lon="103.324099"><time>1970-01-01T00:00:01.000Z</time></trkpt>
		</trkseg>
	</trk>
</gpx>